Skip to content

Ethiopian date: Meskerem 24, 2019, Sunday. Gregorian: 4 October 2026.

Tools Calendar Converter

Ethiopian Calendar Converter

Convert between the Gregorian and Ethiopian calendars — thirteen months, ጳጉሜን included.

Ethiopian date

Today

እሑድ

መስከረም 24,2019

Sunday, Meskerem 24, 2019 E.C.

= Sun, 4 Oct 2026 Gregorian

Date to convert

Set the date

Calendar to set the date in

Choose the calendar you know and set the date — the other follows at once.

About the calendar

  1. 1.

    Twelve months of thirty days and a thirteenth, ጳጉሜን, of five days — six in a leap year.

  2. 2.

    2019 E.C. is a leap year ጳጉሜን has 6 days.

  3. 3.

    For this date the two calendars are 7 years apart. The gap is 7 from መስከረም 1 (11 or 12 September) to 31 December, and 8 from 1 January to the end of ጳጉሜን.

Dates are computed with the kenat library. For legal, liturgical or historical use, confirm against an official Ethiopian calendar.

The thirteen months

  1. 1መስከረምMeskerem (current month)3011 Sep
  2. 2ጥቅምትTikimt3011 Oct
  3. 3ኅዳርHidar3010 Nov
  4. 4ታኅሳስTahsas3010 Dec
  5. 5ጥርTir309 Jan
  6. 6የካቲትYekatit308 Feb
  7. 7መጋቢትMegabit3010 Mar
  1. 8ሚያዝያMiyazya309 Apr
  2. 9ግንቦትGinbot309 May
  3. 10ሰኔSene308 Jun
  4. 11ሐምሌHamle308 Jul
  5. 12ነሐሴNehase307 Aug
  6. 13ጳጉሜንPagume66 Sep

Day counts and Gregorian start dates for 2019 E.C., the year shown.

Ethiopian year to Gregorian

Each Ethiopian year starts on መስከረም 1 in September and spans two Gregorian years. For example, 1994 E.C. ran from 11 September 2001 to 10 September 2002.

  • 1960 E.C.12 Sep 1967 – 10 Sep 1968
  • 1961 E.C.11 Sep 1968 – 10 Sep 1969
  • 1962 E.C.11 Sep 1969 – 10 Sep 1970
  • 1963 E.C.11 Sep 1970 – 11 Sep 1971
  • 1964 E.C.12 Sep 1971 – 10 Sep 1972
  • 1965 E.C.11 Sep 1972 – 10 Sep 1973
  • 1966 E.C.11 Sep 1973 – 10 Sep 1974
  • 1967 E.C.11 Sep 1974 – 11 Sep 1975
  • 1968 E.C.12 Sep 1975 – 10 Sep 1976
  • 1969 E.C.11 Sep 1976 – 10 Sep 1977
  • 1970 E.C.11 Sep 1977 – 10 Sep 1978
  • 1971 E.C.11 Sep 1978 – 11 Sep 1979
  • 1972 E.C.12 Sep 1979 – 10 Sep 1980
  • 1973 E.C.11 Sep 1980 – 10 Sep 1981
  • 1974 E.C.11 Sep 1981 – 10 Sep 1982
  • 1975 E.C.11 Sep 1982 – 11 Sep 1983
  • 1976 E.C.12 Sep 1983 – 10 Sep 1984
  • 1977 E.C.11 Sep 1984 – 10 Sep 1985
  • 1978 E.C.11 Sep 1985 – 10 Sep 1986
  • 1979 E.C.11 Sep 1986 – 11 Sep 1987
  • 1980 E.C.12 Sep 1987 – 10 Sep 1988
  • 1981 E.C.11 Sep 1988 – 10 Sep 1989
  • 1982 E.C.11 Sep 1989 – 10 Sep 1990
  • 1983 E.C.11 Sep 1990 – 11 Sep 1991
  • 1984 E.C.12 Sep 1991 – 10 Sep 1992
  • 1985 E.C.11 Sep 1992 – 10 Sep 1993
  • 1986 E.C.11 Sep 1993 – 10 Sep 1994
  • 1987 E.C.11 Sep 1994 – 11 Sep 1995
  • 1988 E.C.12 Sep 1995 – 10 Sep 1996
  • 1989 E.C.11 Sep 1996 – 10 Sep 1997
  • 1990 E.C.11 Sep 1997 – 10 Sep 1998
  • 1991 E.C.11 Sep 1998 – 11 Sep 1999
  • 1992 E.C.12 Sep 1999 – 10 Sep 2000
  • 1993 E.C.11 Sep 2000 – 10 Sep 2001
  • 1994 E.C.11 Sep 2001 – 10 Sep 2002
  • 1995 E.C.11 Sep 2002 – 11 Sep 2003
  • 1996 E.C.12 Sep 2003 – 10 Sep 2004
  • 1997 E.C.11 Sep 2004 – 10 Sep 2005
  • 1998 E.C.11 Sep 2005 – 10 Sep 2006
  • 1999 E.C.11 Sep 2006 – 11 Sep 2007
  • 2000 E.C.12 Sep 2007 – 10 Sep 2008
  • 2001 E.C.11 Sep 2008 – 10 Sep 2009
  • 2002 E.C.11 Sep 2009 – 10 Sep 2010
  • 2003 E.C.11 Sep 2010 – 11 Sep 2011
  • 2004 E.C.12 Sep 2011 – 10 Sep 2012
  • 2005 E.C.11 Sep 2012 – 10 Sep 2013
  • 2006 E.C.11 Sep 2013 – 10 Sep 2014
  • 2007 E.C.11 Sep 2014 – 11 Sep 2015
  • 2008 E.C.12 Sep 2015 – 10 Sep 2016
  • 2009 E.C.11 Sep 2016 – 10 Sep 2017
  • 2010 E.C.11 Sep 2017 – 10 Sep 2018
  • 2011 E.C.11 Sep 2018 – 11 Sep 2019
  • 2012 E.C.12 Sep 2019 – 10 Sep 2020
  • 2013 E.C.11 Sep 2020 – 10 Sep 2021
  • 2014 E.C.11 Sep 2021 – 10 Sep 2022
  • 2015 E.C.11 Sep 2022 – 11 Sep 2023
  • 2016 E.C.12 Sep 2023 – 10 Sep 2024
  • 2017 E.C.11 Sep 2024 – 10 Sep 2025
  • 2018 E.C.11 Sep 2025 – 10 Sep 2026
  • 2019 E.C.11 Sep 2026 – 11 Sep 2027
  • 2020 E.C.12 Sep 2027 – 10 Sep 2028
  • 2021 E.C.11 Sep 2028 – 10 Sep 2029
  • 2022 E.C.11 Sep 2029 – 10 Sep 2030
  • 2023 E.C.11 Sep 2030 – 11 Sep 2031
  • 2024 E.C.12 Sep 2031 – 10 Sep 2032
  • 2025 E.C.11 Sep 2032 – 10 Sep 2033
  • 2026 E.C.11 Sep 2033 – 10 Sep 2034
  • 2027 E.C.11 Sep 2034 – 11 Sep 2035
  • 2028 E.C.12 Sep 2035 – 10 Sep 2036
  • 2029 E.C.11 Sep 2036 – 10 Sep 2037
  • 2030 E.C.11 Sep 2037 – 10 Sep 2038

Common questions

What year is it in the Ethiopian calendar?
Today is Meskerem 24, 2019 E.C.. The Ethiopian year 2019 E.C. began on መስከረም 1, in September.
How do I convert an Ethiopian date to Gregorian by hand?
For the year, add 7 from መስከረም 1 until the Gregorian 31 December (late ታኅሣሥ), and add 8 from 1 January to the end of ጳጉሜን. The day shifts too: መስከረም 1 is 11 September, or 12 September in the year before a Gregorian leap year, so for an exact day use the converter above.
Why is the Ethiopian calendar 7 or 8 years behind?
Both calendars count from the birth of Christ, but the Ethiopian Orthodox Church follows an older calculation of that year, which lands about seven to eight years later than the one used in the West.
Why does the Ethiopian calendar have 13 months?
Twelve months of exactly 30 days make 360 days. The five or six days left over form a short thirteenth month, ጳጉሜን (Pagume), at the end of the year.

A little Ethiopia, every day

Each morning, today’s date in the Ethiopian calendar. Later in the day, a proverb, a recipe, a riddle or a quiz question. Free, on our Telegram channel.

Join on Telegram